Diocese of Buea
Dioecesis Bueaensis
ST HERMAN'S MISSION EKONA TOWN
Bishop(s)
|
General Information
|
Historical Details
- Prefecture Apostolic of Buéa
- Vicariate Apostolic of Buéa
Past and Present Ordinaries
- John William Campling, M.H.M. † (6 Aug 1923 Appointed - 13 May 1925 Appointed, Vicar Apostolic of Upper Nile {Nilo Superiore})
- Peter Rogan, M.H.M. † (26 Jun 1925 Appointed - 18 Aug 1961 Retired)
- Julius Joseph Willem Peeters, M.H.M. † (4 Jun 1962 Appointed - 29 Jan 1973 Resigned)
- Pius Suh Awa (29 Jan 1973 Succeeded - 30 Nov 2006 Retired)
- Emmanuel Bushu (30 Nov 2006 Appointed - )
Historical Summary
Date | Event | From | To |
---|---|---|---|
Prefecture Apostolic of Buéa | |||
12 June 1923 | Erected | Vicariate Apostolic of Cameroun | Prefecture Apostolic of Buéa (erected) |
Vicariate Apostolic of Buéa | |||
15 March 1939 | Elevated | Prefecture Apostolic of Buéa | Vicariate Apostolic of Buéa |
Diocese of Buéa | |||
18 April 1950 | Elevated | Vicariate Apostolic of Buéa | Diocese of Buéa |
14 July 1950 | Territory Lost | Diocese of Buéa Prefecture Apostolic of Jos Prefecture Apostolic of Oturkpo |
Prefecture Apostolic of Yola (erected) |
13 August 1970 | Territory Lost | Diocese of Buéa | Diocese of Bamenda (erected) |
9 February 1999 | Territory Lost | Diocese of Buéa | Diocese of Mamfe (erected) |
Statistics
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Buéa | ||||||||||||
1950 | 52,240 | 465,600 | 11.2% | 1 | 53 | 54 | 967 | 15 | 22 | ap1951 | ||
1956 | 73,219 | 742,959 | 9.9% | 1 | 59 | 60 | 1,220 | 2 | 23 | 23 | ap1960 | |
1970 | 180,356 | 1,200,000 | 15.0% | 17 | 86 | 103 | 1,751 | 113 | 112 | 42 | ap1971 | |
1980 | 128,000 | 634,600 | 20.2% | 12 | 32 | 44 | 2,909 | 43 | 49 | 19 | ap1981 | |
1990 | 177,700 | 765,000 | 23.2% | 30 | 26 | 56 | 3,173 | 35 | 77 | 21 | ap1991 | |
1999 | 187,000 | 875,000 | 21.4% | 25 | 17 | 42 | 4,452 | 23 | 52 | 16 | ap2000 | |
2000 | 176,709 | 833,545 | 21.2% | 24 | 10 | 34 | 5,197 | 17 | 17 | ap2001 | ||
2001 | 176,709 | 833,545 | 21.2% | 30 | 7 | 37 | 4,775 | 14 | 17 | ap2002 | ||
2002 | 176,709 | 833,545 | 21.2% | 40 | 5 | 45 | 3,926 | 11 | 17 | ap2003 | ||
2003 | 274,024 | 922,536 | 29.7% | 45 | 5 | 50 | 5,480 | 17 | 17 | ap2004 | ||
2004 | 289,542 | 950,000 | 30.5% | 49 | 8 | 57 | 5,079 | 16 | 70 | 19 | ap2005 | |
2006 | 302,223 | 974,000 | 31.0% | 58 | 14 | 72 | 4,197 | 27 | 65 | 22 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
Affiliated Bishops, Living
- Pius Suh Awa (Coadjutor Bishop: 20 Feb 1971; Bishop: 29 Jan 1973 to 30 Nov 2006)
- Emmanuel Bushu (Bishop: 30 Nov 2006 - )
- George Nkuo (Priest: 26 Apr 1981 to 8 Jul 2006)
Affiliated Bishops, Deceased
- John William Campling, M.H.M. † (Prefect: 6 Aug 1923 to 13 May 1925)
- Julius Joseph Willem Peeters, M.H.M. † (Bishop: 4 Jun 1962 to 29 Jan 1973)
- Peter Rogan, M.H.M. † (Prefect: 26 Jun 1925; Vicar Apostolic: 15 Mar 1939; Bishop: 18 Apr 1950 to 18 Aug 1961)
Home | Countries | Religious Orders | Popes | Holy See | Roman Curia | Cardinals by Rank
Bishops: All | Living | Deceased | Youngest | Oldest | Cardinal Electors
Dioceses: All | Current | Titular | Vacant | Structured View
Events: Recent | by Date | by Year | Necrology
Conclaves | Consistories | Councils